<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VoIP Tech Chat</title>
	<atom:link href="http://www.voiptechchat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voiptechchat.com</link>
	<description>Patrick and Fred Chat... sometimes about VoIP</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Sprint 4G Coverage &#8211; Maps Lie by Jerid</title>
		<link>http://www.voiptechchat.com/voip/727/sprint-4g-coverage-maps-lie/comment-page-1/#comment-3748</link>
		<dc:creator>Jerid</dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiptechchat.com/?p=727#comment-3748</guid>
		<description>I just got Sprint 2 weeks ago. I haven&#039;t had a contract phone in years, I wanted a smartphone for the internet. I also got the mobile hotspot. After reading all the comments here hopefully I didn&#039;t make a mistake! Any one have any advice on the hotspot usage? I dont want a large bill.</description>
		<content:encoded><![CDATA[<p>I just got Sprint 2 weeks ago. I haven&#8217;t had a contract phone in years, I wanted a smartphone for the internet. I also got the mobile hotspot. After reading all the comments here hopefully I didn&#8217;t make a mistake! Any one have any advice on the hotspot usage? I dont want a large bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprint 4G Coverage &#8211; Maps Lie by Rob</title>
		<link>http://www.voiptechchat.com/voip/727/sprint-4g-coverage-maps-lie/comment-page-1/#comment-3743</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiptechchat.com/?p=727#comment-3743</guid>
		<description>Fred, I have Sprint. The map is misleading but the yellow dots ARE the areas..it&#039;s  just they have these &quot;connection waves&quot; around it..but still,it&#039;s so wrong for the costumers.

About the unlimited plan it&#039;s NOT capped to 5gigs,but the hotspots ARE. But Sprint rep told me they have no way of measuring that you went over on your bill..YET..so you can basically go crazy with it..unless they somehow billed you and they just lied to me lol.

And lastly..if you see TMobile,AT&amp;T,and Verizon they also say Unlimited 4g,and then at the bottom they write * up to 5gb..which is stupid because they are saying...we offer unlimited ,but only up to a limit. A straight out lie that probably also applied to your original &quot;unlimited hotspot&quot; plan. Sorry to hear all this. I feel you,why pay $10 for 4g when you can&#039;t have it working at all times? I love sprint,their rates,and service,and they are the best bang for your buck,but come on now!!</description>
		<content:encoded><![CDATA[<p>Fred, I have Sprint. The map is misleading but the yellow dots ARE the areas..it&#8217;s  just they have these &#8220;connection waves&#8221; around it..but still,it&#8217;s so wrong for the costumers.</p>
<p>About the unlimited plan it&#8217;s NOT capped to 5gigs,but the hotspots ARE. But Sprint rep told me they have no way of measuring that you went over on your bill..YET..so you can basically go crazy with it..unless they somehow billed you and they just lied to me lol.</p>
<p>And lastly..if you see TMobile,AT&amp;T,and Verizon they also say Unlimited 4g,and then at the bottom they write * up to 5gb..which is stupid because they are saying&#8230;we offer unlimited ,but only up to a limit. A straight out lie that probably also applied to your original &#8220;unlimited hotspot&#8221; plan. Sorry to hear all this. I feel you,why pay $10 for 4g when you can&#8217;t have it working at all times? I love sprint,their rates,and service,and they are the best bang for your buck,but come on now!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprint 4G Coverage &#8211; Maps Lie by Justin</title>
		<link>http://www.voiptechchat.com/voip/727/sprint-4g-coverage-maps-lie/comment-page-1/#comment-3717</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 26 Jan 2012 19:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiptechchat.com/?p=727#comment-3717</guid>
		<description>Sprint&#039;s CSR&#039;s and Sales team are a joke. Went I bought 3 EVO&#039;s mid 2011 I was put under the impression that there was service in my Area. I also live in Phoenix, Arizona. Just like Chris stated they were claiming to have 4G up and running. But the problem I ran into was that when I found out I got stuck with a 4G phone and no 4G. Excuse me sprint arw you there? Why in the world would I pay for a 4G phone to get 3G service? Would you buy a WINDOWS 7 PC TO USE WINDOWS XP? Yeah that&#039;s what I thought. Im still under contract but I am considering breaking it and not giving them a single dime.</description>
		<content:encoded><![CDATA[<p>Sprint&#8217;s CSR&#8217;s and Sales team are a joke. Went I bought 3 EVO&#8217;s mid 2011 I was put under the impression that there was service in my Area. I also live in Phoenix, Arizona. Just like Chris stated they were claiming to have 4G up and running. But the problem I ran into was that when I found out I got stuck with a 4G phone and no 4G. Excuse me sprint arw you there? Why in the world would I pay for a 4G phone to get 3G service? Would you buy a WINDOWS 7 PC TO USE WINDOWS XP? Yeah that&#8217;s what I thought. Im still under contract but I am considering breaking it and not giving them a single dime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprint 4G Coverage &#8211; Maps Lie by Jason</title>
		<link>http://www.voiptechchat.com/voip/727/sprint-4g-coverage-maps-lie/comment-page-1/#comment-3691</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiptechchat.com/?p=727#comment-3691</guid>
		<description>I just tried out my brand new galaxy s2 epic touch in hollis queens ny.
I am supposedly in the dead center of 4g coverage and i cant even get to the internet on 3g coverage.  Pandora cant connect, the net cant connect, I cant even get to the android store nevermind my netflix or slingbox.
It may be unlimited, but it is completely useless as far as smart phones are concerned.  So much the the BS coverage maps.</description>
		<content:encoded><![CDATA[<p>I just tried out my brand new galaxy s2 epic touch in hollis queens ny.<br />
I am supposedly in the dead center of 4g coverage and i cant even get to the internet on 3g coverage.  Pandora cant connect, the net cant connect, I cant even get to the android store nevermind my netflix or slingbox.<br />
It may be unlimited, but it is completely useless as far as smart phones are concerned.  So much the the BS coverage maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprint 4G Coverage &#8211; Maps Lie by chris</title>
		<link>http://www.voiptechchat.com/voip/727/sprint-4g-coverage-maps-lie/comment-page-1/#comment-3687</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 06 Jan 2012 20:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiptechchat.com/?p=727#comment-3687</guid>
		<description>When I signed with spring many moons ago they had the mobile TV thing that was pretty cool. It had like ten or twelve channels that were live and legit. But a few months affter signing the contract they cut it back to three good channels. After the contract was up I had the choice to switch to tmobile and get a 4G plan and 4G phone but I stayed with sprint because they promised that they would have 4G coverage in phoenix by the end of the quarter. The quarter being the end of march. I signed my contract on the 20th of march. And later after I signed the contract, they moved that date back to the second quarter. Now, almost a year later still no 4G. And they say that they have no idea when Sprint will get coverage in phx. It&#039;s sad that a big company like this has to lie and change things that they said to get customers</description>
		<content:encoded><![CDATA[<p>When I signed with spring many moons ago they had the mobile TV thing that was pretty cool. It had like ten or twelve channels that were live and legit. But a few months affter signing the contract they cut it back to three good channels. After the contract was up I had the choice to switch to tmobile and get a 4G plan and 4G phone but I stayed with sprint because they promised that they would have 4G coverage in phoenix by the end of the quarter. The quarter being the end of march. I signed my contract on the 20th of march. And later after I signed the contract, they moved that date back to the second quarter. Now, almost a year later still no 4G. And they say that they have no idea when Sprint will get coverage in phx. It&#8217;s sad that a big company like this has to lie and change things that they said to get customers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprint 4G Coverage &#8211; Maps Lie by Fred Posner</title>
		<link>http://www.voiptechchat.com/voip/727/sprint-4g-coverage-maps-lie/comment-page-1/#comment-3647</link>
		<dc:creator>Fred Posner</dc:creator>
		<pubDate>Sun, 11 Dec 2011 03:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiptechchat.com/?p=727#comment-3647</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@andyabramson Sprint/Clearwire will build what they want. They&#039;ll sell it as what it&#039;s not for sure. http://t.co/6aB5O7l9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@andyabramson Sprint/Clearwire will build what they want. They&#39;ll sell it as what it&#39;s not for sure. <a href="http://t.co/6aB5O7l9" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/t.co/6aB5O7l9?referer=');">http://t.co/6aB5O7l9</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprint 4G Coverage &#8211; Maps Lie by Fred Posner</title>
		<link>http://www.voiptechchat.com/voip/727/sprint-4g-coverage-maps-lie/comment-page-1/#comment-3648</link>
		<dc:creator>Fred Posner</dc:creator>
		<pubDate>Sun, 11 Dec 2011 03:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiptechchat.com/?p=727#comment-3648</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@derekhuey @sprint tell me about it... look at the 4G map for Florida. http://t.co/6aB5O7l9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@derekhuey @sprint tell me about it&#8230; look at the 4G map for Florida. <a href="http://t.co/6aB5O7l9" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/t.co/6aB5O7l9?referer=');">http://t.co/6aB5O7l9</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprint 4G Coverage &#8211; Maps Lie by Carol W</title>
		<link>http://www.voiptechchat.com/voip/727/sprint-4g-coverage-maps-lie/comment-page-1/#comment-3645</link>
		<dc:creator>Carol W</dc:creator>
		<pubDate>Sat, 10 Dec 2011 20:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiptechchat.com/?p=727#comment-3645</guid>
		<description>I can understand with the change in cap for the Hotspot service. As an employee we&#039;re subject to the same caps. It seems to me that Sprint&#039;s decision was based on increased capacity on the network. In order to ensure that they don&#039;t have to throttle the services they decided to cap the non-phone data. For heavy internet users, its a dissapointment.  Sprint is working on updating their website to show Hotspot data usage as it does other data usage for tracking purposing. As of yet, I have not heard an ETA on this. 

I understand you didn&#039;t say that the iPhone is 4G directly. The way I read it, there seemed to be an implication of it which is why I made the comment.</description>
		<content:encoded><![CDATA[<p>I can understand with the change in cap for the Hotspot service. As an employee we&#8217;re subject to the same caps. It seems to me that Sprint&#8217;s decision was based on increased capacity on the network. In order to ensure that they don&#8217;t have to throttle the services they decided to cap the non-phone data. For heavy internet users, its a dissapointment.  Sprint is working on updating their website to show Hotspot data usage as it does other data usage for tracking purposing. As of yet, I have not heard an ETA on this. </p>
<p>I understand you didn&#8217;t say that the iPhone is 4G directly. The way I read it, there seemed to be an implication of it which is why I made the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprint 4G Coverage &#8211; Maps Lie by Fred</title>
		<link>http://www.voiptechchat.com/voip/727/sprint-4g-coverage-maps-lie/comment-page-1/#comment-3644</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sat, 10 Dec 2011 20:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiptechchat.com/?p=727#comment-3644</guid>
		<description>Hi Carol,

&lt;blockquote&gt; The data usage from the cell phone is not capped to 5G. Those on an unlimited data plan still have unlimited. What is limited are the NON-phone internet devices such as connection cares and Hotspot services&lt;/blockquote&gt;

My &quot;hotspot&quot; plan costs $29.95. When I signed the contract it was unlimited. Now, it&#039;s capped at 5GB for 29.95 with heavy overage fees as well as NO WAY TO CHECK USAGE. Signing me into a contract with a promise of unlimited hotspot and then changing it is nothing less than a classic bait and switch. Holding customers to the contract by stating that the plan is &quot;not part of the cell plan&quot; is, pardon my french, complete bullshit. Bait and switch. Shame on you.

&lt;blockquote&gt;The other issue I had was that if you have an iPhone 4 or 4s you’re not using a device that is capable of connecting to 4G network.&lt;/blockquote&gt;

Show me where I stated the iPhone was 4G?

Now, the entire post was that your maps deceive people into believing that your 4G coverage is very expansive (such as Florida) when using 4G devices (such as the one I have). In reality, your coverage doesn&#039;t cover much of the state at all. It&#039;s very deceptive... so is changing unlimited to metered... is this a pattern?</description>
		<content:encoded><![CDATA[<p>Hi Carol,</p>
<blockquote><p> The data usage from the cell phone is not capped to 5G. Those on an unlimited data plan still have unlimited. What is limited are the NON-phone internet devices such as connection cares and Hotspot services</p></blockquote>
<p>My &#8220;hotspot&#8221; plan costs $29.95. When I signed the contract it was unlimited. Now, it&#8217;s capped at 5GB for 29.95 with heavy overage fees as well as NO WAY TO CHECK USAGE. Signing me into a contract with a promise of unlimited hotspot and then changing it is nothing less than a classic bait and switch. Holding customers to the contract by stating that the plan is &#8220;not part of the cell plan&#8221; is, pardon my french, complete bullshit. Bait and switch. Shame on you.</p>
<blockquote><p>The other issue I had was that if you have an iPhone 4 or 4s you’re not using a device that is capable of connecting to 4G network.</p></blockquote>
<p>Show me where I stated the iPhone was 4G?</p>
<p>Now, the entire post was that your maps deceive people into believing that your 4G coverage is very expansive (such as Florida) when using 4G devices (such as the one I have). In reality, your coverage doesn&#8217;t cover much of the state at all. It&#8217;s very deceptive&#8230; so is changing unlimited to metered&#8230; is this a pattern?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprint 4G Coverage &#8211; Maps Lie by Carol W</title>
		<link>http://www.voiptechchat.com/voip/727/sprint-4g-coverage-maps-lie/comment-page-1/#comment-3643</link>
		<dc:creator>Carol W</dc:creator>
		<pubDate>Sat, 10 Dec 2011 20:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiptechchat.com/?p=727#comment-3643</guid>
		<description>Disclosure: I&#039;m a Sprint Employee. Two things I would point out in this post: The data usage from the cell phone is not capped to 5G. Those on an unlimited data plan still have unlimited. What is limited are the NON-phone internet devices such as connection cares and Hotspot services (Phone acting as internet connection for another device like a computer). This Cap is for those on a 5G plan. Sprint has launched other plans that have more data access for those customer&#039;s that use more data. 
The other issue I had was that if you have an iPhone 4 or 4s you&#039;re not using a device that is capable of connecting to 4G network. Those devices are not built with 4G antenna. They are strickly 3G devices across the board. But I can understand frustration when looking at the two different maps.  The second one is the official coverage map for Sprint services.</description>
		<content:encoded><![CDATA[<p>Disclosure: I&#8217;m a Sprint Employee. Two things I would point out in this post: The data usage from the cell phone is not capped to 5G. Those on an unlimited data plan still have unlimited. What is limited are the NON-phone internet devices such as connection cares and Hotspot services (Phone acting as internet connection for another device like a computer). This Cap is for those on a 5G plan. Sprint has launched other plans that have more data access for those customer&#8217;s that use more data.<br />
The other issue I had was that if you have an iPhone 4 or 4s you&#8217;re not using a device that is capable of connecting to 4G network. Those devices are not built with 4G antenna. They are strickly 3G devices across the board. But I can understand frustration when looking at the two different maps.  The second one is the official coverage map for Sprint services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.260 seconds -->

