<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoIP Tech Chat &#187; pots</title>
	<atom:link href="http://www.voiptechchat.com/tag/pots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voiptechchat.com</link>
	<description>Patrick and Fred Chat... sometimes about VoIP</description>
	<lastBuildDate>Fri, 30 Dec 2011 01:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VoIP and the Residential Phone Bill</title>
		<link>http://www.voiptechchat.com/voip/274/voip-and-the-residential-phone-bill/</link>
		<comments>http://www.voiptechchat.com/voip/274/voip-and-the-residential-phone-bill/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:05:35 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[five nines]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pots]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[voip.com]]></category>
		<category><![CDATA[vonage]]></category>
		<category><![CDATA[wireless only]]></category>

		<guid isPermaLink="false">http://www.voiptechchat.com/?p=274</guid>
		<description><![CDATA[Some say the media sensationalizes our economic woes for their personal gain. Others say the media accurately portrays the extreme financial burdens we find ourselves facing. And some people say, “Hey. I don’t care about anything, I always have and &#8230; <a href="http://www.voiptechchat.com/voip/274/voip-and-the-residential-phone-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_20" class="wp-caption alignright" style="width: 250px"><img class="size-full wp-image-20" title="VoIP telephone operator" src="http://www.voiptechchat.com/wp-content/uploads/2008/05/voip-operator-phone.jpg" alt="Residential VoIP - No Operators" width="240" height="210" /><p class="wp-caption-text">Residential VoIP - No Operators</p></div>
<p>Some say the media sensationalizes our economic woes for their personal gain. Others say the media accurately portrays the extreme financial burdens we find ourselves facing. And some people say, “Hey. I don’t care about anything, I always have and always will try to save money.” With today’s world becoming increasingly digital, VoIP (digital telephone) seems like a naturally good idea.</p>
<p>Clearly, we at VoIP Tech Chat advocate <a href="/voip/5/what-is-voip/">VoIP</a>. We love it. We love it so much, we made a website called VoIP Tech Chat. And we actually now and then have chats and write articles on VoIP (ok, that last part was a little sarcastically since both Patrick and Fred seem to have been too busy to actually talk or write lately&#8230; but anyway&#8230;).<br />
<span id="more-274"></span></p>
<h2>Residential Telephone Service and VoIP</h2>
<p>If you can read this, you probably live somewhere. Or you’re a robot&#8230; which would be <em>AWESOME</em> since we are desperately trying to increase our robotic readership, but seriously, most people in our “audience” live somewhere and have residential phone service. Well, we should say most people used to have residential phone service.</p>
<p>Ten years ago, Mobile Phones were a novelty. Today, they are viewed as a necessity. In the United States, more people have wireless phone service than have traditional landline (<a href="/voip/27/what-is-pots/">POTS</a>) telephone service. And, even with higher drop rates, lower voice quality, and service availability issues, 1/3rd of the current US population live in “wireless only” households (interestingly a very small percentage live in a landline only household, with the group represented mostly by persons “well over” retirement age).</p>
<p>There are some disadvantages to the Wireless Only approach, including emergency calling (aka 911), coverage, name listing in directories, and cost. If you are a “heavy” talker, your wireless phone bill can be very costly depending on your usage. The advantages include calling features (such as caller id and voicemail), having your phone with you at all times, and (interestingly enough) the ability to make emergency calls away from the house.</p>
<p>But wait&#8230; isn’t this VoIP Tech Chat? Yes Virgina&#8230; let’s continue. VoIP generally provides advanced (and included) calling features, “unlimited” local/long distance calling, inexpensive international rates, and all at a price less than your traditional POTS landline service. The negatives with VoIP? VoIP 911 service does not compare to landline usage. Although most VoIP providers implement an e911 service, the reliability of VoIP for emergency calls does not compare to a landline. A landline simply provides better 911 service, period. (<a href="/voip/14/how-does-911-work-with-voip/">we actually wrote a pretty decent article about VoIP and 911 back in the day&#8230; </a>)</p>
<p>Landline POTS telephone service remains the most reliable telephone service available. The consistently maintain five-nine (99.999%) availability and provide the best access to emergency service (911). POTS service also comes with a limited feature set (by default) and hefty price tag.</p>
<h2>Let’s compare VoIP, Traditional Telephone, and Wireless</h2>
<p><a href="http://www.verizon.com" onclick="pageTracker._trackPageview('/outgoing/www.verizon.com?referer=');">Verizon</a> Unlimited Local service starts at $24.95 per month. If you wanted Caller ID, Voicemail, and Call Waiting (with Caller ID) your bill jumps up to $51.90 — which is absolutely ridiculous, considering this price is the pre-tax rate.</p>
<p><a href="http://www.vonage.com" onclick="pageTracker._trackPageview('/outgoing/www.vonage.com?referer=');">Vonage</a> offers an “unlimited” Local and Long Distance service for $24.95 monthly which includes more than 25 features (such as Caller ID, Call Waiting, and Voicemail). <a href="http://www.voip.com" onclick="pageTracker._trackPageview('/outgoing/www.voip.com?referer=');">VoIP.com</a> offers the same package for $19.95 (or more than $30 less a month than Verizon). Now, the “unlimited” voice on VoIP providers tends to be around 5,000 minutes a month or so. If you go over it, expect a notice.</p>
<p>Cellular Service ranges anywhere from $30 &#8211; $130 monthly per phone depending on the options you choose. By the time you reach the high end, you’re generally getting unlimited minutes and data (mobile web, email, etc.).</p>
<p>For a typical household, VoIP remains a very cost-effective telephone solution; although you must remember that without good (and we mean good), high-speed Internet, your VoIP will be unusable. Many local phone companies offer a “dial tone only” line for less than $15.00 monthly. With the use of VoIP and a dial-tone only landline, you can still save more than $150.00 yearly while providing your family a reliable method of calling during emergencies and power outages.</p>
<p>As Billy Joel would say, it comes down to reality, and that’s fine with me. If you need to tighten the belt, VoIP can help. However if you can get by without having high speed Internet and don’t mind using the mobile phone all the time, you may be fine with becoming a “wireless only” household. Or you may not care about money whatsoever and decide to have all three maxed out.</p>
<p>Either way, when you do realize the benefit of VoIP and embrace the force, we’re here to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiptechchat.com/voip/274/voip-and-the-residential-phone-bill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US House Finds FCC Deception, Distrust, Abuse of Power</title>
		<link>http://www.voiptechchat.com/voip/153/us-house-finds-fcc-deception-distrust-abuse-of-power/</link>
		<comments>http://www.voiptechchat.com/voip/153/us-house-finds-fcc-deception-distrust-abuse-of-power/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 19:20:52 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[pots]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.voiptechchat.com/?p=153</guid>
		<description><![CDATA[The US Congress Committee on Energy and Commerce released a scathing report of the FCC (Federal Communications Commission) under Chairman Kevin Martin. The report, titled “Deception and Distrust: The Federal Communications System Under Chairman Kevin J. Martin” (sounds like a &#8230; <a href="http://www.voiptechchat.com/voip/153/us-house-finds-fcc-deception-distrust-abuse-of-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_155" class="wp-caption alignright" style="width: 252px"><a href="http://www.voiptechchat.com/wp-content/uploads/2008/12/fcc-kevin-martin.jpg"><img class="size-medium wp-image-155" title="fcc-kevin-martin" src="http://www.voiptechchat.com/wp-content/uploads/2008/12/fcc-kevin-martin.jpg" alt="Hi. I'm Kevin Martin. Trust the FCC." width="242" height="262" /></a><p class="wp-caption-text">Look. Its Kevin Martin of the FCC. Hi Kevin.</p></div>
<p>The US Congress Committee on Energy and Commerce <a href="http://www.voiptechchat.com/wp-content/uploads/2008/12/fcc-distrust-report.pdf">released a scathing report</a> of the FCC (Federal Communications Commission) under Chairman Kevin Martin. The report, titled “<strong>Deception and Distrust: The Federal Communications System Under Chairman Kevin J. Martin</strong>” <em>(sounds like a Lifetime movie)</em>, harshly criticizes both the FCC and Kevin Martin. Although, from the title alone, you had to have guessed the report wasn’t going to be flattering.</p>
<p>The committee found (among other things):</p>
<ul>
<li>FCC Chairman Kevin Martin manipulated, withheld, or suppressed data, reports, and information from other FCC commissioners and Congress.</li>
<li>Important Commission matters have not been handled in an open and transparent manner; raising suspicions on unfair treatment.</li>
<li>The Commission has failed to carry out important responsibilities regarding oversight of the Telecommunications Relay Service Fund (allowing customers to be overcharged while companies are overcompensated).</li>
<li>FCC Chairman Kevin Martin’s “heavy-handed” management style has created distrust, suspicion, and turmoil among the five current Commissioners.</li>
<li>Commission staff have not been efficiently managed.</li>
</ul>
<p>The report uses such statements as “classic fleecing of America” (regarding overcharging customers), “undermined the ability of the FCC to accomplish its mission” (describing Martin’s management style), and “Chairman Martin’s manipulation of the Second Report calls into question the reliability of telecommunications information and analysis provided by the FCC to Congress.” Ouch.</p>
<p>The investigation was launched after allegations were received from FCC employees (current and former), other FCC Commissioners, and telecom reps. The Bi-Partisan Congressional committee launched the investigation in January, however did not hold the typically expected hearings “due to the climate of fear that pervades the FCC.” Apparently, witnesses were too scared to publicly testify.</p>
<p>The FCC provides authoritative rule making over VoIP, telecommunications (such as Cable, Wireless Phones, Telephones, POTS, etc.), television, and almost some part of electronic life that we touch daily.</p>
<p><strong>More reading:</strong></p>
<ul>
<li><a href="http://www.voiptechchat.com/wp-content/uploads/2008/12/fcc-distrust-report.pdf">Download the Report (PDF)</a></li>
<li>CNET.com: <a href="http://news.cnet.com/8301-13578_3-10119069-38.html" onclick="pageTracker._trackPageview('/outgoing/news.cnet.com/8301-13578_3-10119069-38.html?referer=');">Congressional report: FCC chair abused power</a></li>
<li>Associated Press: <a href="http://www.google.com/hostednews/ap/article/ALeqM5hYPWwMwvfRjUv8Cn2EOe4aw_haeQD94VBD1G0" onclick="pageTracker._trackPageview('/outgoing/www.google.com/hostednews/ap/article/ALeqM5hYPWwMwvfRjUv8Cn2EOe4aw_haeQD94VBD1G0?referer=');">House report finds leadership breakdown at FCC</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.voiptechchat.com/voip/153/us-house-finds-fcc-deception-distrust-abuse-of-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US VoIP Market Grows like Weeds</title>
		<link>http://www.voiptechchat.com/voip/93/us-voip-market-grows-like-weeds/</link>
		<comments>http://www.voiptechchat.com/voip/93/us-voip-market-grows-like-weeds/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:54:39 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[packet8]]></category>
		<category><![CDATA[pots]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[voip.com]]></category>
		<category><![CDATA[vonage]]></category>
		<category><![CDATA[wireless only]]></category>

		<guid isPermaLink="false">http://www.voiptechchat.com/?p=93</guid>
		<description><![CDATA[Pike &#38; Fischer recently published their Residential VoIP Market Outlook. The reports advises that more than 8.5 million household will start using VoIP within 2 years — bringing the estimated number of US residential VoIP users to 30 million by &#8230; <a href="http://www.voiptechchat.com/voip/93/us-voip-market-grows-like-weeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Pike &amp; Fischer Broadband Advisory Services" href="http://www.broadbandadvisoryservices.com" onclick="pageTracker._trackPageview('/outgoing/www.broadbandadvisoryservices.com?referer=');">Pike &amp; Fischer</a> recently published their Residential VoIP Market Outlook. The reports advises that more than <strong>8.5 million</strong> household will start using VoIP within 2 years — bringing the estimated number of US residential VoIP users to <strong>30 million by 2010</strong>. Clearly 2010 will be a VoIP odyssey.</p>
<p>Traditional POTS providers such as <a href="http://www.voiptechchat.com/voip/67/att-loses-customers-raises-rates/">at&amp;t</a> and Verizon will notice decreasing numbers of residential customers while stand alone VoIP providers (such as Vonage, Packet 8, and voip.com), Cable companies, and <a href="http://www.voiptechchat.com/tech/25/wireless-only-binge-drinking/">wireless</a> providers pick up the slack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiptechchat.com/voip/93/us-voip-market-grows-like-weeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAT scooped by VoIP Insider!</title>
		<link>http://www.voiptechchat.com/voip/75/nat-scooped-by-voip-insider/</link>
		<comments>http://www.voiptechchat.com/voip/75/nat-scooped-by-voip-insider/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:05:55 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[Ben Affleck]]></category>
		<category><![CDATA[dtmf]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pots]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.voiptechchat.com/?p=75</guid>
		<description><![CDATA[Just when we were going to post the next series of &#8220;What is,&#8221; Mr. Cory Andrews scoops us with his &#8220;Ask Mr. Andrews: What is NAT Transversal?&#8221; post. He even made a super cool logo. Well, we have only 2 &#8230; <a href="http://www.voiptechchat.com/voip/75/nat-scooped-by-voip-insider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-24" title="VoIP-Information" src="http://www.voiptechchat.com/wp-content/uploads/2008/05/voip-retro-icon-238x300.gif" alt="VoIP-Information" width="119" height="150" align="right" />Just when we were going to post the next series of &#8220;What is,&#8221; <a href="http://blog.voipsupply.com/author/cory-andrews" onclick="pageTracker._trackPageview('/outgoing/blog.voipsupply.com/author/cory-andrews?referer=');">Mr. Cory Andrews</a> scoops us with his <a href="http://blog.voipsupply.com/voip-education/ask-mr-andrews-what-is-nat-traversal" onclick="pageTracker._trackPageview('/outgoing/blog.voipsupply.com/voip-education/ask-mr-andrews-what-is-nat-traversal?referer=');">&#8220;Ask Mr. Andrews: What is NAT Transversal?&#8221;</a> post. He even made a super cool logo. <img src='http://www.voiptechchat.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Well, we have only 2 comments:</p>
<ol>
<li>No Star Wars or Dungeons &amp; Dragons references?</li>
<li>Two Words: <em><strong>Ben Affleck</strong></em></li>
</ol>
<p>Seriously, it&#8217;s a nice post. And if you liked it, please check out:</p>
<ul>
<li><a href="http://www.voiptechchat.com/voip/5/what-is-voip/">What is a VoIP?</a></li>
<li><a href="http://www.voiptechchat.com/voip/27/what-is-pots/">What is POTS?</a></li>
<li><a href="http://www.voiptechchat.com/voip/6/what-is-dtmf/">What is DTMF?</a></li>
<li><a href="http://www.voiptechchat.com/voip/14/how-does-911-work-with-voip/">How does 911 work with VoIP?</a></li>
<li>and the opinion piece, <a href="http://www.voiptechchat.com/voip/19/mommy-whats-a-phone-cord/">Mommy, What&#8217;s a Phone Cord?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.voiptechchat.com/voip/75/nat-scooped-by-voip-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSA VoIP News</title>
		<link>http://www.voiptechchat.com/voip/72/ssa-voip-news/</link>
		<comments>http://www.voiptechchat.com/voip/72/ssa-voip-news/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:03:03 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pots]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.voiptechchat.com/?p=72</guid>
		<description><![CDATA[Thomas Hughes, CIO of the Social Security Administration (SSA), gave a nice interview to Nick Walkerman of Washington Technology. The interview provided some insight into the VoIP deployment of the SSA. For more on the deployment, check out our VoIP &#8230; <a href="http://www.voiptechchat.com/voip/72/ssa-voip-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thomas Hughes, CIO of the Social Security Administration (SSA), gave a <a href="http://www.washingtontechnology.com/print/23_11/33044-1.html" onclick="pageTracker._trackPageview('/outgoing/www.washingtontechnology.com/print/23_11/33044-1.html?referer=');">nice interview</a> to Nick Walkerman of Washington Technology. The interview provided some insight into the VoIP deployment of the SSA.</p>
<p>For more on the deployment, <a href="http://www.voiptechchat.com/voip/30/social-security-to-use-voip/">check out our VoIP Tech Chat article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiptechchat.com/voip/72/ssa-voip-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>at&amp;t loses customers, raises rates</title>
		<link>http://www.voiptechchat.com/voip/67/att-loses-customers-raises-rates/</link>
		<comments>http://www.voiptechchat.com/voip/67/att-loses-customers-raises-rates/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 16:44:18 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[packet8]]></category>
		<category><![CDATA[pots]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[voip.com]]></category>
		<category><![CDATA[vonage]]></category>
		<category><![CDATA[wireless only]]></category>

		<guid isPermaLink="false">http://www.voiptechchat.com/?p=67</guid>
		<description><![CDATA[Imagine this scenario — You’re the bus driver. At your first stop, half of your passengers get off the bus and none get on. You keep driving and on the next stop, half of the remaining passengers get off, and &#8230; <a href="http://www.voiptechchat.com/voip/67/att-loses-customers-raises-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.att.com/" onclick="pageTracker._trackPageview('/outgoing/www.att.com/?referer=');"><img class="alignright size-full wp-image-68" title="att-voip" src="http://www.voiptechchat.com/wp-content/uploads/2008/06/att-voip.gif" alt="" width="112" height="50" align="right" /></a>Imagine this scenario — You’re the bus driver. At your first stop, half of your passengers get off the bus and none get on. You keep driving and on the next stop, half of the remaining passengers get off, and again, no new passengers get on the bus. At the next stop, the same thing happens. You keep seeing passengers get off the bus, but no one is getting on. Now, what do you do? If you’re <a href="http://www.att.com/" onclick="pageTracker._trackPageview('/outgoing/www.att.com/?referer=');">at&amp;t</a>, you raise the price of bus service. (For extra credit, who’s the bus driver?)</p>
<p>The Tennessean <a href="http://www.tennessean.com/apps/pbcs.dll/article?AID=/20080628/BUSINESS01/806280319/1003/NEWS01" onclick="pageTracker._trackPageview('/outgoing/www.tennessean.com/apps/pbcs.dll/article?AID=/20080628/BUSINESS01/806280319/1003/NEWS01&amp;referer=');">posted today</a> that at&amp;t is raising the rates of basic phone service and calling features in the hopes of increasing profits. Although basic phone service would increase by “pennies,” other features would see a much more significant increase. For example, Caller ID and Call Forwarding would increase about a dollar and bundle packs would increase about 2 dollars. Oh, and at&amp;t reported a profit of 3.46 billion dollars — <em>in just the first quarter</em>.</p>
<p>So now, you’re a landline service provider. People are dropping landline service for VoIP and <a href="http://www.voiptechchat.com/tech/25/wireless-only-binge-drinking/">Wireless Only</a> plans. You’re making an average of just over a billion dollars a month profit. You want that number to increase. So, you raise rates? Wouldn’t that make people jump ship even more? So, instead of making your services more attractive, you’re going to jack up prices on your loyal customers who are chosing to stay with you despite cheaper alternatives. Nice.</p>
<p>We love this quote:</p>
<blockquote><p><span> </span>A spokeswoman for AT&amp;T, Dawn Benton, said the company&#8217;s decision to raise rates had nothing to do with the loss of landlines.</p>
<p><span> </span>&#8220;Our focus is to bring greater value to our plans: a unified portfolio, greater consistency and simpler pricing right up front,&#8221; she said in a statement. &#8220;Even with these changes, we still offer some of the best values and offers in the market today.&#8221;</p></blockquote>
<p>VoIP providers like voip.com, Vonage, and Packet8 bundle residential service and include more features than you’ll ever need. Oh, and most plans include long distance, too. Someone needs to help Dawn Benton find a clue.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiptechchat.com/voip/67/att-loses-customers-raises-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Non-breaking VoIP News</title>
		<link>http://www.voiptechchat.com/voip/45/non-breaking-voip-news/</link>
		<comments>http://www.voiptechchat.com/voip/45/non-breaking-voip-news/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 16:56:21 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[asterisk]]></category>
		<category><![CDATA[Ben Affleck]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[packet8]]></category>
		<category><![CDATA[pots]]></category>
		<category><![CDATA[quality test]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vonage]]></category>

		<guid isPermaLink="false">http://www.voiptechchat.com/?p=45</guid>
		<description><![CDATA[About a month ago, Fierce VoIP reported on VoIP quality testing conducted by Keynote Systems. The results proved quite interesting. Keynote determined (based on testing providers such as Packet8, Vonage, Verizon VoiceWing, Lingo, etc.) that most VoIP users can expect &#8230; <a href="http://www.voiptechchat.com/voip/45/non-breaking-voip-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About a month ago, <a href="http://www.fiercevoip.com/story/keynote-kicks-voip-reliability-and-clarity/2008-05-21" onclick="pageTracker._trackPageview('/outgoing/www.fiercevoip.com/story/keynote-kicks-voip-reliability-and-clarity/2008-05-21?referer=');">Fierce VoIP reported</a> on VoIP quality testing conducted by <a href="http://www.keynote.com/" onclick="pageTracker._trackPageview('/outgoing/www.keynote.com/?referer=');">Keynote Systems</a>. The results proved quite interesting.</p>
<p>Keynote determined (based on testing providers such as Packet8, Vonage, Verizon VoiceWing, Lingo, etc.) that most VoIP users can expect “merely tolerable” telephone service when compared to an at&amp;t POTS line.</p>
<p>One of the VoIP providers tested failed to achieve any calls with an <a href="http://www.voiptechchat.com/voip/21/what-is-voip-qos/">MOS</a> score of 4.0 or better (ouch).</p>
<p>Why did Voip Tech Chat wait more than a month to post this news? Patrick and Fred were too busy <a href="http://www.voiptechchat.com/podcast/18/knock-knock-whos-there/">talking</a> about Lifelock and Ben Affleck movies. </p>
<p>Oh, and <a href="http://www.asteriskvoipnews.com/voip_hardware/tanberg_releases_e20_ip_desktop_video_phone.html" onclick="pageTracker._trackPageview('/outgoing/www.asteriskvoipnews.com/voip_hardware/tanberg_releases_e20_ip_desktop_video_phone.html?referer=');">Asterisk Voip News posted</a> that a cool new IP Phone with a huge video screen is coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiptechchat.com/voip/45/non-breaking-voip-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon offers new discounts</title>
		<link>http://www.voiptechchat.com/tech/43/verizon-offers-new-discounts/</link>
		<comments>http://www.voiptechchat.com/tech/43/verizon-offers-new-discounts/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 16:51:32 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pots]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless only]]></category>

		<guid isPermaLink="false">http://www.voiptechchat.com/?p=43</guid>
		<description><![CDATA[Verizon recently announced new discounts for wireless only customers interested in Internet or television service. Called the &#8220;Flex Double Play&#8221; bundle, the discount offers a reduction of $8 &#8211; $12 a month for people combining Verizon Wireless with broadband or &#8230; <a href="http://www.voiptechchat.com/tech/43/verizon-offers-new-discounts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Verizon recently announced new discounts for wireless only customers interested in Internet or television service. Called the &#8220;<em>Flex Double Play</em>&#8221; bundle, the discount offers a reduction of $8 &#8211; $12 a month for people combining <a href="http://www.verizonwireless.com/" onclick="pageTracker._trackPageview('/outgoing/www.verizonwireless.com/?referer=');">Verizon Wireless</a> with broadband or TV services.</p>
<p>Now, remember of course, that <a href="http://www.verizon.com/" onclick="pageTracker._trackPageview('/outgoing/www.verizon.com/?referer=');">Verizon</a> originates from the traditional POTS provider, Bell Atlantic. Back in the 80’s (1983 to be exact), when there was one big phone company called Bell, the US government decided that Americans would benefit from 7 companies instead of 1 big one. The 7 smaller phone companies, or “Baby Bells” were to handle local phone service and allow other companies to handle long distance.</p>
<p>With that historical digression, please remember that Verizon essential developed from this split; therefore sometimes still thinks like a traditional POTS provider.</p>
<p>How so you ask?</p>
<p>Well, the <a href="http://hosted.ap.org/dynamic/stories/T/TEC_VERIZON_BUNDLES?SITE=TXDAM&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" onclick="pageTracker._trackPageview('/outgoing/hosted.ap.org/dynamic/stories/T/TEC_VERIZON_BUNDLES?SITE=TXDAM_amp_SECTION=HOME_amp_TEMPLATE=DEFAULT&amp;referer=');">discount</a> sounds great — but the big phone companies just don’t know how to provide something without conditions. If you want the fastest DSL or FiOS plans, you get no discount. The discount will only be offered towards DSL plans of 3 mbps and FiOS plans of 20 mbps.</p>
<p>Still, if you don’t want the best of the best, saving up to $12 a month still adds up to a nice deal. Maybe they should read <a href="http://www.voiptechchat.com/tech/25/wireless-only-binge-drinking/">our Wireless Only article</a> to learn more about Wireless Only customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiptechchat.com/tech/43/verizon-offers-new-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packet 8 barks loud with Voip Trunking</title>
		<link>http://www.voiptechchat.com/voip/42/packet-8-barks-loud-with-voip-trunking/</link>
		<comments>http://www.voiptechchat.com/voip/42/packet-8-barks-loud-with-voip-trunking/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 22:16:04 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[ata]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[packet8]]></category>
		<category><![CDATA[pots]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[voip adapter]]></category>
		<category><![CDATA[voip.com]]></category>
		<category><![CDATA[vonage]]></category>

		<guid isPermaLink="false">http://www.voiptechchat.com/?p=42</guid>
