<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: at&amp;t loses customers, raises rates</title>
	<atom:link href="http://www.voiptechchat.com/voip/67/att-loses-customers-raises-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voiptechchat.com/voip/67/att-loses-customers-raises-rates/</link>
	<description>Patrick and Fred Chat... sometimes about VoIP</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:23:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AT&#38;T Cuts 4% of Workforce (12,000 Jobs) &#124; Voip Tech Chat</title>
		<link>http://www.voiptechchat.com/voip/67/att-loses-customers-raises-rates/comment-page-1/#comment-127</link>
		<dc:creator>AT&#38;T Cuts 4% of Workforce (12,000 Jobs) &#124; Voip Tech Chat</dc:creator>
		<pubDate>Thu, 04 Dec 2008 14:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiptechchat.com/?p=67#comment-127</guid>
		<description>[...] of the company. Our best guess shows that most reductions will most likely occur within the landline areas of [...]</description>
		<content:encoded><![CDATA[<p>[...] of the company. Our best guess shows that most reductions will most likely occur within the landline areas of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US VoIP Market Grows like Weeds &#124; Voip Tech Chat</title>
		<link>http://www.voiptechchat.com/voip/67/att-loses-customers-raises-rates/comment-page-1/#comment-86</link>
		<dc:creator>US VoIP Market Grows like Weeds &#124; Voip Tech Chat</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiptechchat.com/?p=67#comment-86</guid>
		<description>[...] POTS providers such as at&amp;t and Verizon will notice decreasing numbers of residential customers while stand alone VoIP [...]</description>
		<content:encoded><![CDATA[<p>[...] POTS providers such as at&amp;t and Verizon will notice decreasing numbers of residential customers while stand alone VoIP [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.590 seconds -->

